Restaurant 飲食
Homare
Client | TOKYO THEATRES CO., Inc. |
---|---|
Location | Hacchoubori |
Date | 2016 |
Photo | izm CREATIVE |

Nagamare
Client | TOKYO THEATRES CO., Inc. |
---|---|
Location | Aoyama |
Date | 2016 |
Photo | izm CREATIVE |

SCHMATZ
Client | Kaiser Kitchen |
---|---|
Location | Akasaka-mitsuke |
Date | 2015 |
Photo | Taira Nishimaki |

Lucy’s CAFE & DINING
Client | Japan Business Systems, Inc. |
---|---|
Location | TORANOMON HILLS |
Date | 2014 |
Photo | SS Tokyo Co.,Ltd. |

ほぉーバル
Client | JR EAST FOOD BUSINESS CO.,LTD. |
---|---|
Location | KANDA |
Date | 2014 |

AOYAMA Mar Mare
Client | Tokyo Theatres Co., Inc. |
---|---|
Location | OMOTESANDO |
Date | 2014 |
Photo | Nacása & Partners Inc. |

Mother Leaf Tea Style
Client | Mos Food Services, Inc |
---|---|
Location | NAGAREYAMA OOTAKANOMORI S・C |
Date | 2014 |

R・BECKER’S
Client | JR EAST FOOD BUSINESS CO.,LTD. |
---|---|
Location | TAMACHI |
Date | 2013 |
Photo | Nacása & Partners Inc. |

bebible
Client | bebible Co.,Ltd. |
---|---|
Location | Southwood |
Date | 2013 |
Photo | Shin Photo Work Shinji Miyamoto |

McDonald’s
Client | McDonald's Company (Japan), Ltd. |
---|---|
Location | SEIBU SHINJYUKU-EKIMAE |
Date | 2013 |

GELATERIA MARGHERA
Client | FFI inc. |
---|---|
Location | AZABUJUBAN |
Date | 2013 |
Photo | Nacása & Partners Inc. |

dashi cafe
Client | Ajinomoto Co.,Inc. |
---|---|
Location | YURAKUCHO |
Date | 2010 |

KENZO ESTATE WINERY
Client | KENZO ESTATE WINERY JAPAN CO.,LTD. |
---|---|
Location | HIROO |
Date | 2010 |
Photo | KENZO ESTATE WINERY JAPAN CO.,LTD. |

OniiChan And Kitchen
Client | DAIWA TATEMONO CORPORATION |
---|---|
Location | NISHINOMIYA |
Date | 2008 |
Photo | SHIN PHOTO WORK SHINJI MIYAMOTO |

S [SPRAY]
Client | DUAL WAVE inc. |
---|---|
Location | NAKAMEGURO |
Date | 2007 |

P [PLATE OF PIE. POP]
Client | DUAL WAVE inc. |
---|---|
Location | SHIBUYA |
Date | 2006 |
